Project Details
Project Details | Meyer Mansion |
Location | 79 Meyer Road, Singapore 437906 |
District | 15 |
Developer | Guocoland Group |
Developer’s License No. | C1337 |
Site Area | 7,919.90 sqm/ 85,249.80 sqft |
Solicitor | TBA |
Project Account No. | OCBC For Project Account No. 695-631960-001 of Meyer Mansion Pte Ltd |
Architect | ADDP Architects LLP |
M & E Consultant | United Project Consultants Pte Ltd |
Structural Consultant | KCL Consultants Pte Ltd |
Landscape Consultant | COEN Design International |
Address | 79 Meyer Road, Singapore 437906 |
No. of Storeys | 1 Tower 25 Storey |
Payment Scheme | Normal Progressive |
Mukim Lot No. | Lot 4881V Mukim 25 |
Site Use | Residential |
Tenure | Freehold |
Total No. of Units | 200 Units |
No. of Car Park Lots | 203 Carpark Lots |
Expected Date of TOP | H1 2024 |
Expected Date of Legal Completion | Est. 2026 |
Security | 24 Hours Security Guard |
(Project details for Meyer Mansion may be subjected to change without prior notice)
Book Appointment to view Meyer Mansion ShowFlat & get Direct Developer Discounts (Limited Time), Direct Developer Price, & Hardcopy Brochure. Best Price Guaranteed!
OR
Hassle-free form filling right here! Get a copy of Meyer Mansion Price, E-Brochure, Latest Updates and all the benefits of registering direct with developer sales team.
We adhere strictly to No Spam policy.